<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Solar Link Blog &#187; electricity generation</title>
	<atom:link href="http://www.yoursolarlink.com/blog/tag/electricity-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursolarlink.com/blog</link>
	<description>Visit Our Home Page at www.YourSolarLink.com</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>German Firms Launch Desertec Solar Energy Project.</title>
		<link>http://www.yoursolarlink.com/blog/german-firms-launch-desertec-solar-energy-project/</link>
		<comments>http://www.yoursolarlink.com/blog/german-firms-launch-desertec-solar-energy-project/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:27:14 +0000</pubDate>
		<dc:creator>Your Solar Link Team</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Andalusia]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[electricity generators]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[high voltage lines]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mojave Desert]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[parabolic mirrors]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Sahara]]></category>
		<category><![CDATA[Solar Energy Project]]></category>
		<category><![CDATA[solar thermal]]></category>
		<category><![CDATA[south of Spain]]></category>
		<category><![CDATA[turbines]]></category>

		<guid isPermaLink="false">http://www.yoursolarlink.com/blog/?p=170</guid>
		<description><![CDATA[
			
				
			
		
A group of German firms has collaborated to launch what is to be the largest solar energy
project of its kind.  The project, termed Desertec, aims to construct several solar thermal electric
power plants throughout North Africa and parts of the Middle East.  Ultimately, the project will
supply electricity to European households using energy generated from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yoursolarlink.com%2Fblog%2Fgerman-firms-launch-desertec-solar-energy-project%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yoursolarlink.com%2Fblog%2Fgerman-firms-launch-desertec-solar-energy-project%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A group of German firms has collaborated to launch what is to be the largest solar energy<br />
project of its kind.  The project, termed Desertec, aims to construct several solar thermal electric<br />
power plants throughout North Africa and parts of the Middle East.  Ultimately, the project will<br />
supply electricity to European households using energy generated from the Sahara.</p>
<p>Electricity will be generated in power plants using parabolic mirrors, which creates enough heat<br />
to produce the steam needed to drive turbines and electricity generators.  High voltage lines will<br />
carry electricity to Europe, supplying 15 percent of the continent&#8217;s electricity requirements.</p>
<p>Other parts of the world using this method of electricity generation span from the Mojave Desert<br />
in California to the Andalusia region in the south of Spain.</p>
<p><img src="http://www.yoursolarlink.com/images/Desertec_project.jpg" alt="Desertec Solar Energy Project" /></p>
<p>© Inhabitat.<br />
Solar parabola in action: The Desertec project could provide up to 20 percent of Europe&#8217;s energy needs by 2050.</p>
<p>Read more on this subject on <a target="_blank" href="http://www.germany.info/Vertretung/usa/en/__PR/GIC/2009/07/16__Desertec__PM.html">www.germany.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarlink.com/blog/german-firms-launch-desertec-solar-energy-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Technology Breakthrough: Storing Solar Energy for Later Use.</title>
		<link>http://www.yoursolarlink.com/blog/solar-technology-breakthrough-storing-solar-energy-for-later-use/</link>
		<comments>http://www.yoursolarlink.com/blog/solar-technology-breakthrough-storing-solar-energy-for-later-use/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 04:07:54 +0000</pubDate>
		<dc:creator>Your Solar Link Team</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[electricity generation]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[hydrogen and oxygen]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[new process]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panel systems]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.yoursolarlink.com/blog/?p=152</guid>
		<description><![CDATA[
			
				
			
		
In just a few short years, homeowners will have the ability to power their entire home with the
use of solar panel systems.  Solar energy will also be able to produce both hydrogen and oxygen
from water, thus powering household fuel cells.  The Massachusetts Institute of Technology (MIT)
is currently looking for marketplace acceptance of this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.yoursolarlink.com%2Fblog%2Fsolar-technology-breakthrough-storing-solar-energy-for-later-use%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.yoursolarlink.com%2Fblog%2Fsolar-technology-breakthrough-storing-solar-energy-for-later-use%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In just a few short years, homeowners will have the ability to power their entire home with the<br />
use of solar panel systems.  Solar energy will also be able to produce both hydrogen and oxygen<br />
from water, thus powering household fuel cells.  The Massachusetts Institute of Technology (MIT)<br />
is currently looking for marketplace acceptance of this new process.  If successful in their market-<br />
place pursuit, conventional electricity generation will be a thing of the past.</p>
<p><img src="http://www.yoursolarlink.com/images/storing_solar_energy.png" style="margin: 16px 0pt 10px opt; padding: 0pt;" alt="storing solar energy" /></p>
<p>Learn more on <a target="_blank" href="http://www.solarpowerwindenergy.org/2009/07/15/solar-power-energy-for-later-use-a-breakthrough-in-the-field-of-energy/">www.solarpowerwindenergy.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursolarlink.com/blog/solar-technology-breakthrough-storing-solar-energy-for-later-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
